| YEAR | CHAIRMAN | REPRESENTATION |
| 1947-1950 | Sri Debendra Mohan Lahiri | (BOI) |
| 1951-1956 | Sri G. Sreeniwas Rao | (BOB) |
| 1957-1958 | Sri Paresh Chandra Chakraborty | (CBI) |
| 1959-1965 | Sri G. Sreeniwas Rao | (BOB) |
| 1966-1972 | Sri Paresh Chandra Chakraborty | (CBI) |
| 1972 (Part Year) | Sri Nirendra Nath Sarkar | (PNB) |
| 1973-1975 | Sri Promode Ranjan Chanda | (UBI) |
| 1976 (Part Year) | Sri Uma Sankar Pandey | (CBI) |
| 1976 (Part Year) | Sri Rajendra Lal Nagar | (BOB) |
| 1977-1982 | Sri Priyabrata Dasgupta | (UCO) |
| 1982-1984 | Sri Swadesh Ranjan Bhowmick | (PNB) |
| 1984-1986 | Sri Panchkari Roy | (UBI) |
| 1986-1988 | Sri Priyabrata Dasgupta | (UCO) |
| 1988 (Part Year) | Sri Barun Chatterjee | (UBI) |
| 1988-1990 | Sri Pankaj Kumar Ganguly | (CBI) |
| 1991-1994 | Sri Barun Chatterjee | (UBI) |
| 1994-1997 | Sri Subir Kumar Mukherjee | (UBI) |
| 1997-2000 | Sri Subir Kumar Mukherjee | (UBI) |
| 2000-2003 | Sri Sachindra Nath Biswas | (UCO) |
| 2003-2006 | Sri Subir Kumar Mukherjee | (UBI) |
| 2006-2008 | Sri Dipak Kumar Sarangi | (UBI) |
| 2008-2009 | Sri Tripur Ray | (Allah. Bank) |
| 2009-2010 | Sri Barun Kishore Sarbadhikari | (CBI) |
| 2011-2013 | Sri Tapan Kumar Das | (UCO) |
| 2013-2016 (Part Year) | Sri Dhananjoy Kumar Das | (UBI) |
| 2016-2017 | Sri Uttam Prasad Majumder | P & S Bank |
| YEAR | PRESIDENT | REPRESENTATION |
| 2017-2019 | Sri Uttam Prasad Majumder | P & S Bank |
| 2019-2022 (Part Year) | Sri Arup Choudhury | UBI, Now PNB |
| 2022- Onward | Sri Piyush Kant Awasthy | UCO Bank |
