In terms of the decision of the Board of Directors in its meeting dated February 20, 2025, it has been decided to revise and impose the following charges for banking transactions by our constituents for rendering better and meaningful services to them.
The items upon which certain nominal charges will be payable are as follows:
| SL No | Particulars | Amount in ₹ |
| 1 | Cheque Return Charges – Inward | |
| A | Individual | ₹ 100/- + GST per instrument |
| B | Non Individual | ₹ 150/-+ GST per instrument |
| 2 | Cheque Return Charges – Outward | |
| A | Individual | As levied by Member Bank |
| B | Non Individual | As levied by Member Bank |
| 3 | NACH Charges | |
| A | Credit | As levied by Member Bank |
| B | Debit | As levied by Member Bank |
| 4 | NACH Registration | As levied by Member Bank |
| A | NACH Return Charges | As levied by Member Bank |
| B | Credit | As levied by Member Bank |
| C | Debit | As levied by Member Bank |
| 5 | RTGS Charges | |
| A | Rs 2.00 Lakh to Rs 5.00 Lakh | ₹ 24.50/- + GST per transaction |
| B | Above Rs 5.00 Lakh | ₹ 49.50/- + GST per transaction |
| 6 | NEFT Charges | |
| A | Upto Rs 10000/- | ₹ 2.25/- + GST per transaction |
| B | Above Rs 10000/- to Rs 100000/- | ₹ 4.75/- + GST per transaction |
| C | Above Rs 100000/- to Rs 200000/- | ₹ 14.75/- + GST per transaction |
| D | Above Rs 200000/- | ₹ 24.75/- + GST per transaction |
| 7 | Issue of Cheque Book | |
| A | SB Account | 20 leaves free in a year |
| ₹ 2.10 + GST per leaf | ||
| 8 | Stop Payment Instructions | |
| A | SB Account | ₹ 50/- + GST per cheque |
| B | CD/OD Account | ₹ 100/- + GST per cheque |
| 9 | Minimum Balance to Maintain | |
| A | SB Account without cheque book facility | ₹ 300/- |
| B | SB Account with cheque book facility | ₹ 500/- |
| C | CD/OD Account | ₹ 1000/- |
| 10 | Fall in Minimum Balance | |
| A | SB Account | ₹ 100/- + GST (Quarterly) |
| B | CD/OD Account | ₹ 150/- + GST (Quarterly) |
| 11 | Duplicate Passbook/Statement | |
| A | SB Account (With latest 6 months entries) | ₹ 100/- + GST |
| B | RD Account | ₹ 25/-+ GST |
| C | CD/OD Account | ₹ 25/- + GST |
| 12 | Incidental Charges on Current Account | ₹ 75/-+ GST on half yearly basis |
| 13 | Signature Verification Charge | ₹ 50+ GST |
| 14 | Balance Certificate on SB Accounts | ₹ 30/- + GST |
| 15 | Account Close Members | ₹ 30/- + GST |
| SB Account | ₹ 100/- + GST (Customers) | |
| CD & OD Accounts | ₹ 200/-+ GST (Customers) | |
| 16 | Claim through Speed Post | |
| Within Kolkata | ₹ 25/-+ GST per occasion | |
| Outside Kolkata | ₹ 45/-+ GST per occasion |
The above charges will come into effect from April 01, 2025.
